Putco Metal 360 LED Replacement Light Bulbs
It's time to stop running those old and dim OEM bulbs and go with the most technologically advanced automotive aftermarket LED bulb available from Putco. Bright up the night and let everyone see your vehicle from all around with the Putco Metal 360 LED bulb. Each state-of-the-art LED bulb features 15 LED chips mounted in a 360 arrangement providing a spectacular amount of light output in all directions. To deter the biggest enemy of light bulbs (heat) these LEDs are built with a copper core th
It's time to stop running those old and dim OEM bulbs and go with the most technologically advanced automotive aftermarket LED bulb available from Putco. Bright up the night and let everyone see your vehicle from all around with the Putco Metal 360 LED bulb. Each state-of-the-art LED bulb features 15 LED chips mounted in a 360 arrangement providing a spectacular amount of light output in all directions. To deter the biggest enemy of light bulbs (heat) these LEDs are built with a copper core th
Application Summary:
| Year | Make/Model |
|---|---|
| 1999 | Acura CL |
| 2001-2003 | Acura CL |
| 2013-2015 | Acura ILX |
| 2007-2016 | Acura MDX |
| 2007-2014 | Acura RDX |
| 2016 | Acura RDX |
| 1996-2008 | Acura RL |
| 2010-2012 | Acura RL |
| 2014-2016 | Acura RLX |
| 2002-2004 | Acura RSX |
| 1995-2001 | Acura TL |
| 2006-2008 | Acura TL |
| 2010-2014 | Acura TL |
| 2015-2016 | Acura TLX |
| 2004-2008 | Acura TSX |
| 2010-2014 | Acura TSX |
| 2011-2013 | Acura ZDX |
| 2015-2016 | Audi A3 |
| 2015-2016 | Audi A3 Quattro |
| 2006-2007 | BMW 650i |
| 2007-2010 | BMW M6 |
| 2015-2016 | BMW X3 |
| 2013-2016 | Buick Encore |
| 2014 | Buick LaCrosse |
| 2016 | Buick LaCrosse |
| 2014 | Buick Regal |
| 2013 | Cadillac ATS |
| 2007-2016 | Cadillac Escalade |
| 2007-2009 | Cadillac Escalade ESV |
| 2013-2016 | Cadillac Escalade ESV |
| 2007-2013 | Cadillac Escalade EXT |
| 2010-2016 | Cadillac SRX |
| 2014 | Cadillac XTS |
| 2008-2013 | Chevrolet Avalanche |
| 2015-2016 | Chevrolet Camaro |
| 2013-2016 | Chevrolet Caprice |
| 2015-2016 | Chevrolet Colorado |
| 2011-2016 | Chevrolet Cruze |
| 2014-2016 | Chevrolet Impala |
| 2014-2016 | Chevrolet Malibu |
| 2017-2018 | Chevrolet Silverado 1500 |
| 2017-2018 | Chevrolet Silverado 2500 HD |
| 2017-2018 | Chevrolet Silverado 3500 HD |
| 2015-2016 | Chevrolet Sonic |
| 2015-2016 | Chevrolet Spark |
| 2014-2015 | Chevrolet SS |
| 2015-2018 | Chevrolet Suburban |
| 2008-2014 | Chevrolet Suburban 1500 |
| 2008-2013 | Chevrolet Suburban 2500 |
| 2016-2018 | Chevrolet Suburban 3500 HD |
| 2008-2018 | Chevrolet Tahoe |
| 2014-2016 | Chevrolet Traverse |
| 2015-2016 | Chevrolet Trax |
| 2016 | Chevrolet Volt |
| 2014-2016 | Chrysler 200 |
| 2011-2014 | Chrysler 300 |
| 2017 | Chrysler Pacifica |
| 2013-2016 | Dodge Dart |
| 2011-2012 | Dodge Journey |
| 2015-2016 | Dodge Journey |
| 2013-2016 | Fiat 500 |
| 2014-2016 | Fiat 500L |
| 2016 | Fiat 500X |
| 2016 | Ford C-Max |
| 2015-2016 | Ford Edge |
| 2013-2016 | Ford Escape |
| 2015-2016 | Ford Expedition |
| 2014-2016 | Ford Explorer |
| 2017-2018 | Ford F-250 Super Duty |
| 2017-2018 | Ford F-350 Super Duty |
| 2014-2015 | Ford Focus |
| 2010-2013 | Ford Taurus |
| 2016 | Ford Taurus |
| 2011-2013 | Ford Transit Connect |
| 2013 | GMC Acadia |
| 2007-2014 | GMC Yukon |
| 2007-2013 | GMC Yukon XL 1500 |
| 2007-2013 | GMC Yukon XL 2500 |
| 1994-2016 | Honda Accord |
| 2011 | Honda Accord Crosstour |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | 7440, 7440 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00010536799248 |